As you can see from the timestamp below, I stopped updating this in June 09. From my server logs, I see that many people are still coming to this page. You should know that since Zynga is constantly changing the game, many (most) of this information is out of date. Take that as you will – z.
Last updated on 13 June 2009.
Looking for a similar post on Mafia Wars: Cuba? Look here.
Hi all, I decided to throw together this quick chart for the players of the Facebook/Myspace/Phone/Toaster game Mafia Wars after getting sick of trying to divide by prime numbers in my head and not finding sufficiently updated lists on other sites. Below you will see the loot drops and the experience points per energy point for all the jobs of the first seven tiers. I’ll update as I progress in the game.
If you are simply trying to maximize experience points, do the “Manufacture Tokens”, “Get Cheating Deck” & “Run Illegal Poker Game” jobs. This trio requires 36 energy and yields 63 experience, the best ratio I’ve seen so far in the game for lower levels. If you have less than 36 energy, the “Bank Heist” job yields a similar, but slightly smaller ratio. Once you reach Level 80, you will be able to “Muscle In On a Triad Operation”, which has a juicy 72/42 yield.
But the best use of this table is for choosing between jobs when trying to fill up mastery meters. If all your good jobs are filled (Bank Heist, Run Illegal Poker Game, Protect Your City”, etc.) and you are trying to figure out which lesser job will yield more experience, then just look it up on the table below.
The orange bars are jobs which yield loot drops which are consumable by other jobs. You will find yourself doing these jobs not for experience or mastery, but to fulfill requirements for other jobs that require these consumables. I’ve highlighted them so that they can be easily found and remembered.
The one time that you shouldn’t care about EXP/ENG is when you are about to level up. Get as close to the leveling up total as you can (if you level up at 7000 EXP, then try to get to 6999) Then simply find the job which you have the energy to perform that yields the highest experience points. Since experience points carry over to the next level, but your energy refills instantly, you can get some “free” experience points this way. If you are good at fighting, the boss fights grow in experience as you level up and can be a great way to get an edge on your next level up.
UPDATE: A commenter has clued me in that the values I stated may be after the Wheelman and Mastermind bonuses. In that case, you would need to add 6% more energy and subtract 6% experience. I could go through the table and update everything to be sans bonus, but everything would still be wrong for anyone with either bonus. Since these bonuses apply equally to each job, it wouldn’t change the rank order of preference for each. The only useful thing the bonuses would change is the XP/EN value. Use this table as a guide and then verify with your own situation.
| Street Thug | XP | EN | XP/EN | Loot | Consumed |
| Mugging | 1 | 1 | 1.000 | ||
| Corner Store Hold-Up | 3 | 3 | 1.000 | ||
| Warehouse Robbery | 5 | 5 | 1.000 | ||
| Auto Theft | 8 | 6 | 1.333 | ||
| Beat Up Rival Gangster | 2 | 2 | 1.000 | .22 Pistol | |
| Rob a Pimp | 3 | 3 | 1.000 | 9mm Semi | |
| Collect On A Loan | 2 | 2 | 1.000 | ||
| Associate | |||||
| Collect Protection Money | 2 | 2 | 1.000 | Butterfly Knife | |
| Rough Up Dealers | 2 | 2 | 1.000 | Brass Knuckles | |
| Take Out a Rogue Cop | 3 | 3 | 1.000 | .45 Revolver | |
| Perform a Hit | 3 | 3 | 1.000 | Tactical Shotgun | |
| Bank Heist | 15 | 9 | 1.666 | ||
| Jewelry Store Job | 21 | 14 | 1.500 | ||
| Hijack a Semi | 9 | 7 | 1.286 | ||
| Soldier | |||||
| Destroy Enemy Mob Hideout | 5 | 5 | 1.000 | C4 | |
| Kill a Protected Snitch | 5 | 5 | 1.000 | Stab-Proof Vest | |
| Bust a Made Man Out of Prison | 5 | 5 | 1.000 | Automatic Rifle | |
| Museum Break-in | 23 | 16 | 1.438 | ||
| Fight a Haitian Gang | 6 | 5 | 1.200 | Semi-Automatic Shotgun | |
| Clip the Irish Mob’s Local Enforcer | 11 | 9 | 1.222 | Lucky Shamrock Medallion | |
| Steal a Tanker Truck | 9 | 7 | 1.286 | ||
| Enforcer | |||||
| Federal Reserve Raid | 31 | 23 | 1.348 | ||
| Smuggle Across the Border | 8 | 6 | 1.333 | Armored Truck | |
| Liquor Smuggling + Distill Liquor | 63 | 44 | 1.431 | Liquor | |
| Run Illegal Poker Game + 2 Prep Tasks | 63 | 36 | 1.750 | Tokens & Cards | |
| Wiretap the Cops + Overtake Phones | 60 | 37 | 1.622 | Wiretap Device | |
| Rob an Electronics Store | 27 | 22 | 1.228 | Concealable Camera or Computer Set-Up or Untraceable Cell Phone | |
| Burn Down a Tenement | 23 | 16 | 1.438 | ||
| Distill Some Liquor | 13 | 9 | 1.444 | Liquor | |
| Manufacture Tokens | 13 | 9 | 1.444 | Tokens | |
| Get Cheating Deck | 13 | 9 | 1.444 | Cards | |
| Overtake Phone Central | 13 | 9 | 1.444 | Wiretap Device | |
| Hitman | |||||
| Repel the Yakuza | 19 | 12 | 1.583 | Grenade Launcher | |
| Disrupt Rival Smuggling Ring | 21 | 14 | 1.500 | .50 Caliber Rifle | |
| Invade Tong-controlled Neighborhood | 31 | 23 | 1.348 | Armored Car | |
| Sell Guns to the Russian Mob | 37 | 23 | 1.609 | RPG Launcher | |
| Protect your city against a Rival Family | 53 | 32 | 1.656 | Bodyguards | |
| Assassinate a Political Figure | 53 | 32 | 1.656 | Night-Vision Goggles | |
| Exterminate a Rival Family | 59 | 37 | 1.595 | Napalm | |
| Obtain Compromising Photos | 33 | 26 | 1.269 | Blackmail Photos | Concealable Camera |
| Frame a Rival Capo | 34 | 24 | 1.417 | 2x Wiretap Devices | |
| Capo | |||||
| Steal an Air Freight Delivery | 38 | 30 | 1.267 | Prop Plane | |
| Run a Biker Gang Out of Town | 42 | 32 | 1.312 | Harley Davidson | |
| Flip a Snitch | 31 | 23 | 1.348 | Untraceable Cell Phone | |
| Steal Bank Records | 38 | 28 | 1.357 | Illegal Transaction Records | |
| Loot the Police Impound Lot | 63 | 56 | 1.125 | ||
| Recruit a Rival Crew Member | 41 | 28 | 1.464 | ||
| Dodge an FBI Tail | 28 | 18 | 1.556 | Untraceable Cell Phone | |
| Whack a Rival Crew Leader | 40 | 26 | 1.538 | ||
| Consigliere | |||||
| Influence a Harbor Official | 68 | 47 | 1.447 | Luxury Yacht | Blackmail Photos |
| Move Stolen Merchandise | 53 | 33 | 1.606 | ||
| Snuff a Rat | 65 | 41 | 1.585 | ||
| Help a Fugitive Flee the Country | 60 | 37 | 1.621 | ||
| Dispose of a Body | 38 | 23 | 1.652 | ||
| Ransom a Businessman’s Kids | 74 | 56 | 1.321 | Porsche 911 | Untraceable Cell Phone |
| Fix the Big Game | 63 | 47 | 1.340 | Bookie’s Holdout Pistol | Illegal Transaction Records |
| Steal an Arms Shipment | 69 | 42 | 1.643 | ||
| Underboss | |||||
| Extort a Corrupt Judge | 38 | 22 | 1.574 | Illegal Transaction Records, Computer Setup | |
| Break Into The Armory | 63 | 47 | 1.340 | Humvee | |
| Rip Off the Armenian Mob | 72 | 47 | 1.532 | AR-15 Assault Rifle | |
| Muscle-in on a Triad Operation | 72 | 42 | 1.714 | ||
| Ambush a Rival at a Sit Down | 84 | 51 | 1.647 | ||
| Order a Hit On A Public Official | 58 | 32 | 1.812 | Untraceable Cell Phone | |
| Take Over An Identity Theft Ring | 55 | 33 | 1.667 | Falsified Documents | Computer Set-Up |
| Boss | |||||
| “Settle” a Beef… Permanently | 67 | 37 | 1.810 | ||
| Buy Off A Federal Agent | 53 | 32 | 1.656 | Federal Agent | Blackmail Photos |
| Make a Deal With The Mexican Cartel | 63 | 37 | 1.702 | Private Jet | |
| Blackmail the District Attorney | 69 | 41 | 1.683 | Police Crusier | Blackmail Photos |
| Shake Down a City Council Member | 131 | 79 | 1.658 | Armored Limosine | Illegal Transaction Records |
| Make Arrangements for a Visiting Don | 63 | 37 | 1.703 | ||
| Take Control of a Casino | 116 | 65 | 1.785 | ||
| Travel to the Old Country | 86 | 48 | 1.792 | Private Jet | |


